Financial position
On October 16, 2020 Raute announced a major order worth EUR 55 million to Russia.
Raute uses key ratios and alternative performance measures (APM's) to describe the income, operational financial result, capital structure, return on equity, financial position and cash flows.
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Net sales, EUR thousand | 142 212 | 114 994 | 151 297 | 180 993 | 148 064 | 113 130 |
Change in net sales, % | 23.7 | -24.0 | -16.4 | 22.2 | 30.9 | -11.1 |
Exported portion of net sales, EUR thousand | 130 548 | 108 267 | 133 535 | 153 180 | 122 249 | 88 612 |
% of net sales | 91.8 | 94.2 | 88.3 | 84.6 | 82.6 | 78.3 |
Operating profit, EUR thousand | -2 244 | -2 770 | 8 454 | 14 922 | 11 171 | 8 558 |
% of net sales | -1.6 | -2.4 | 5.6 | 8.2 | 7.5 | 7.6 |
Profit before tax, EUR thousand | -1 772 | -2 455 | 9 253 | 14 912 | 11 120 | 8 220 |
% of net sales | -1.2 | -2.1 | 6.1 | 8.2 | 7.5 | 7.3 |
Profit for the financial year, EUR thousand | -1 775 | -1 819 | 7 687 | 11 836 | 8 979 | 6 684 |
% of net sales | -1.2 | -1.6 | 5.1 | 6.5 | 6.1 | 5.9 |
Return on investment (ROI), % | -2.7 | -2.7 | 18.1 | 34.6 | 29.5 | 25.3 |
Return on equity (ROE), % | -4.8 | -4.1 | 16.0 | 27.6 | 24.4 | 20.9 |
Balance sheet total, EUR thousand | 110 676 | 85 428 | 90 651 | 96 382 | 87 006 | 69 767 |
Interest-bearing net liabilities, EUR thousand | -12 244 | -3 863 | -13 923 | -12 295 | -29 311 | -20 633 |
% of net sales | -8.6 | -3.4 | -9.2 | -6.8 | -19.8 | -18.2 |
Non-interest-bearing liabilities, EUR thousand | 64 065 | 37 740 | 32 635 | 48 793 | 45 428 | 31 760 |
Equity ratio, % | 44.3 | 58.8 | 62.9 | 61.7 | 64.3 | 60.4 |
Gearing, % | -35.9 | -9.6 | -28.1 | -26.4 | -74.4 | -60.3 |
Gross capital expenditure, EUR thousand | 6 297 | 4 258 | 2 956 | 4 384 | 6 962 | 3 224 |
& of net sales | 4.4 | 3.7 | 2.0 | 2.4 | 4.7 | 2.8 |
Research and development costs, EUR thousand | 4 919 | 4 260 | 4 419 | 3 735 | 3 237 | 2 863 |
% of net sales | 3.5 | 3.7 | 2.9 | 2.1 | 2.2 | 2.5 |
Order book, EUR million | 158 | 94 | 88 | 95 | 110 | 106 |
Order intake, EUR million | 203 | 119 | 148 | 167 | 155 | 162 |
Personnel at Dec. 31 | 802 | 751 | 778 | 772 | 704 | 643 |
Personnel, effective, on average | 780 | 743 | 761 | 725 | 660 | 631 |
Personnel, on average | 788 | 760 | 784 | 748 | 682 | 642 |
Dividend, EUR thousand | 3 411* | 3 411 | 6 182 | 5 968 | 5 320 | 4 220 |
*Board's propoosal to the Annual General Meeting to be held on March 31, 2022 | ||||||
The calculation of the key figures and the alternative performance measures has been presented in here. |