Financial position
Raute uses key ratios and alternative performance measures (APM's) to describe the income, operational financial result, capital structure, return on equity, financial position and cash flows.
2022 | 2021 | 2020 | 2019 | 2018 | |
Net sales, EUR thousand | 158 324 | 142 212 | 114 994 | 151 297 | 180 993 |
Change in net sales, % | 11.3 | 23.7 | -24.0 | -16.4 | 22.2 |
Exported portion (outside Finland) of net sales, EUR thousand | 141 830 | 130 548 | 108 267 | 133 535 | 153 180 |
% of net sales | 89.6 | 91.8 | 94.2 | 88.3 | 84.6 |
EBITDA*** | -9 689 | 2 071 | |||
Comparable EBITDA*** | -2 258 | 3 479 | |||
% of net sales*** | -1.4 | 2.4 | |||
Operating profit, EUR thousand | -14 642 | -2 244 | -2 770 | 8 454 | 14 922 |
% of net sales | -9.2 | -1.6 | -2.4 | 5.6 | 8.2 |
Profit before tax, EUR thousand | -13 814 | -1 772 | -2 455 | 9 253 | 14 912 |
% of net sales | -8.7 | -1.2 | -2.1 | 6.1 | 8.2 |
Profit for the financial year, EUR thousand | -11 513 | -1 775 | -1 819 | 7 687 | 11 836 |
% of net sales | -7.3 | -1.2 | -1.6 | 5.1 | 6.5 |
Return on investment (ROI), % | -29.9 | -2.7 | -2.7 | 18.1 | 34.6 |
Return on equity (ROE), % | -40.4 | -4.8 | -4.1 | 16.0 | 27.6 |
Balance sheet total, EUR thousand** | 92 053 | 110 676 | 85 428 | 90 651 | 96 382 |
Interest-bearing net liabilities, EUR thousand** | 6 721 | -12 244 | -3 863 | -13 923 | -12 295 |
% of net sales** | 4.2 | -8.6 | -3.4 | -9.2 | -6.8 |
Non-interest-bearing liabilities, EUR thousand | 56 735 | 64 065 | 37 740 | 32 635 | 48 793 |
Equity ratio, %** | 36.6 | 44.3 | 58.8 | 62.9 | 61.7 |
Gearing, %** | 29.4 | -35.9 | -9.6 | -28.1 | -26.4 |
Gross capital expenditure, EUR thousand | 6 572 | 6 297 | 4 258 | 2 956 | 4 384 |
& of net sales | 4.2 | 4.4 | 3.7 | 2.0 | 2.4 |
Research and development costs, EUR thousand | 6 295 | 4 919 | 4 260 | 4 419 | 3 735 |
% of net sales | 4.0 | 3.5 | 3.7 | 2.9 | 2.1 |
Order book, EUR million | 84 | 158 | 94 | 88 | 95 |
Order intake, EUR million | 138 | 203 | 119 | 148 | 167 |
Personnel at Dec. 31 | 778 | 802 | 751 | 778 | 772 |
Personnel, effective, on average | 774 | 780 | 743 | 761 | 725 |
Personnel, on average | 829 | 788 | 760 | 784 | 748 |
Dividend, EUR thousand | 0* | 0 | 3 411 | 6 182 | 5 968 |
* The Board of Directors' proposal to the Annual General Meeting. | |||||
The calculation of the key figures and the alternative performance measures has been presented in here. |